Carriers, equipment rentals, zombie add-ons, dead subscriptions. You keep 100% of negotiated savings — not a BillShark-style cut.
Essentials+DIY free tools
| Service | What you get | From |
| Single bill fight | One carrier/category negotiation + win logged Spectrum · Verizon · AT&T · streaming | $99–149 |
| Bill stack audit | Internet + cell + streaming map · attack order · residue sheet | $199 |
| Router rental kill | Own-modem path + return proof + next-bill check | $79+ |
Module 02
Home tech that works
Wi‑Fi, devices, TVs, locks, cameras — installed, explained, left with a simple runbook. Not a drive-by install.
Essentials+Concierge priority
| Service | What you get | From |
| New phone / laptop setup | Migration, wipe old device, basics that stick | $79–129 |
| Wi‑Fi mesh install | Coverage map, guest SSID option, dead-zone kill | $249 |
| Smart lock / camera | Installed, accounts clean, codes changed | $119–129 |
| TV mount + stream stack | Mounted, remotes sane, apps working | $149+ |
| Password vault + safety | Vault setup, critical accounts, scam basics | $119 |
Module 03
Operator systems & Business AI
Better than hiring for uneven work. Workflows, automation, SOPs — implementation, not tip lists.
Concierge primaryAsset Partner
| Service | What you get | From |
| Business AI install sprint | One live workflow + prompt pack + hygiene rules | $499+ |
| Follow-up / CRM system | Stages, templates, AI drafts with human send | Concierge hours |
| Ops SOP pack | Written residue so the same fire doesn’t return | $299+ |
| SaaS / tool audit | Kill duplicates, stack plans, access hygiene | $149 |
Module 04
Guest & event readiness
World Cup 2026 and Olympics-era LA spike demand for homes that just work. Guest Wi‑Fi, locks, streaming, turnovers, standby — named products, not vague “help.”
Mega-event yearsHostsInvestors
| Service | What you get | From |
| Guest-Ready Audit | Wi‑Fi map, streaming, locks, TVs, first-15-min guest path, photo checklist | $299–499 |
| Host Stack Install | Own gear path, mesh, guest SSID, host runbook | $499–1,499 |
| Turnover Tech Sprint | Between guests: network reset, remotes, smart home, checkout tech list | $149–249 |
| Event Week Standby | Named date window · priority text · one on-site slot · remote triage | $799–1,999 |
| Family Surge Desk | Relatives flying in · temp capacity · device chaos handled | Project / hours |
Module 05
Move, close & life transitions
Keys in hand is the start. Utilities, internet, codes, first bills, declutter spikes — the work Realtors don’t bill for.
After closePartner agents
| Service | What you get | From |
| After-close tech & bills | Checklist executed · ISP · Wi‑Fi · codes · first-bill pass | $299+ / hours |
| Room / garage project pack | Organize, list, haul coordination (see packages) | $299–999 |
| Digital backup & photo rescue | Phones, drives, library cleaned | $149+ |
Module 06
Asset partnership
When the home is also an income or portfolio asset — deeper cadence, priority access, and alignment with AFG’s hospitality roots.
Asset Partner $999Portfolio
| Service | What you get | From |
| Asset Partner membership | Heavier ops · multi-property · priority under event pressure | $999/mo |
| Property tech standard | Repeatable stack across units (Wi‑Fi, locks, guest packet) | Scoped |
| Portfolio / stay inquiry | AFG short-term, long-term, events spaces | Explore |
What’s in which membership?
Flat rates always available. Membership = hours + residue + priority — better economics for ongoing problems.
| Module |
Essentials $149 · 3h |
Concierge $499 · 10h |
Asset Partner $999 |
| Money leaks | Core | Core | Core |
| Home tech | Core | Core | Core |
| Systems & Business AI | Light | Primary | Primary |
| Guest & event readiness | Add-on | Hours + projects | Priority / multi-unit |
| Transitions | Core | Core | Core |
| Asset partnership | — | Partial | Designed for this |
Don’t buy a catalog. Buy outcomes.
Text the bottleneck — bill, Wi‑Fi, AI, guest-ready, after close. We’ll map flat rate vs hours vs Event Standby.